Registration for swim lessons begins on March 27, 2023 at 9am.
CNSL registration will open Wednesday April 19th.
Summer lessons will open Wednesday April 26th.
Columbia Swim Center Lessons
1-Bronze
For ages 3-5. Children will be in the water without a parent or caregiver. Students will work on floating, kicking, blowing bubbles, retrieving objects from under the water, and jumping into deep water without assistance. Lessons are 25 minutes.Program | Date | |
---|---|---|
Bronze - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Bronze - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Bronze - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Bronze - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
2-Silver
For children ages 5-12 who are comfortable in the water and floating on their front without assistance. Students will work on floating on their front and back independently, freestyle arms, streamline glides on their front and back, and kicking on their back. Lessons are 25 minutes.Program | Date | |
---|---|---|
Silver - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/18/2023 - 6/3/2023 | View Classes | Register Now |
Silver - **SWC Spring 23 Session 5 | 4/18/2023 - 6/3/2023 | View Classes | Register Now |
3-Gold
For children ages 5-12 who are comfortable under the water, are working on side breathing, and can swim a minimum of five yards independently. Students will work on swimming freestyle and backstroke up to 10 yards in a strong fashion with coordinated side breathing, treading water, streamline glides, and jumping into water where they cannot touch, without assistance. Lessons are 25 minutes.Program | Date | |
---|---|---|
Gold - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Gold - **SWC Spring 23 Session 5 | 4/18/2023 - 6/3/2023 | View Classes | Register Now |
4-Diamond
For children ages 6-12 who can fulfill the objectives of the Gold/Level 3 lessons. Students will work on swimming freestyle and backstroke independently for 25 yards, breaststroke technique, and sitting/kneeling dives. Lessons are 25 minutes.Program | Date | |
---|---|---|
Diamond - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Diamond - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Diamond - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Diamond - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Diamond - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | More Info |
Diamond - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Diamond - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
5-Platinum
For children ages 6-12 who can swim a minimum of 25 yards in freestyle and backstroke without stopping, as well as 10 yards breaststroke unassisted. Students will work on swimming freestyle in a strong fashion for 50 yards; swim backstroke, breaststroke and butterfly for 25 yards; somersaults in the water; and kneeling/standing dives. Lessons are 25 minutes.Program | Date | |
---|---|---|
Platinum - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Platinum - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Platinum - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Platinum - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Little & Me
Parent/caregiver participation in the water required. For children ages 6 months to 3 years with a parent or caregiver in the water. This class is about water discovery and adjustment, safety and the basics of swimming, including relaxing on the belly and back and getting the head and face wet. Lessons are 25 minutesProgram | Date | |
---|---|---|
Little & Me - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons
For swimmers of all ages. Lessons can be tailored based on each individual’s age and goals. Lessons are 15 minutes.Program | Date | |
---|---|---|
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
One-on-One Lessons - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Sat Swim Team Prep
For swimmers ages 7-15 who can swim freestyle and backstroke proficiently as well as have an understanding of butterfly or breaststroke. Students will focus on improving technique, speed and endurance, as well as racing dives, flip turns and open turns. This class will be run like a swim league practice with drills, laps and outside-of-the water instruction. Participation is not a guarantee that a swimmer will be eligible to join a year-round competitive swim team. Lessons are 60 minutesProgram | Date | |
---|---|---|
Sat Swim Team Prep - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Sat Swim Team Prep - **SWC Spring 23 Session 5 | 4/22/2023 - 6/3/2023 | View Classes | Register Now |
Teen and Adult
For swimmers ages 13 and older. Lessons can be tailored to the participants in the class and can focus on building confidence in the water, learning safety skills, swimming a coordinated stroke, and improving stroke technique and efficiency. Lessons are 25 minutes.Program | Date | |
---|---|---|
Teen and Adult - **SWC Spring 23 Session 5 | 4/18/2023 - 5/30/2023 | View Classes | Register Now |
Teen and Adult - **SWC Spring 23 Session 5 | 4/19/2023 - 5/31/2023 | View Classes | Register Now |
Teen and Adult - **SWC Spring 23 Session 5 | 4/19/2023 - 5/31/2023 | View Classes | Register Now |
Teen and Adult - **SWC Spring 23 Session 5 | 4/20/2023 - 6/1/2023 | View Classes | Register Now |
Columbia Gym Swim Lessons
1-Bronze
For ages 3-5. Children will be in the water without a parent or caregiver. Students will work on floating, kicking, blowing bubbles, retrieving objects from under the water, and jumping into deep water without assistance. Lessons are 25 minutes,Program | Date | |
---|---|---|
Bronze - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Bronze - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
2-Silver
For children ages 5-12 who are comfortable in the water and floating on their front without assistance. Students will work on floating on their front and back independently, freestyle arms, streamline glides on their front and back, and kicking on their back. Lessons are 25 minutesProgram | Date | |
---|---|---|
Silver - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Silver - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Silver - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
3-Gold
For children ages 5-12 who are comfortable under the water, are working on side breathing, and can swim a minimum of five yards independently. Students will work on swimming freestyle and backstroke up to 10 yards in a strong fashion with coordinated side breathing, treading water, streamline glides, and jumping into water where they cannot touch, without assistance. Lessons are 25 minutesProgram | Date | |
---|---|---|
Gold - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Gold - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
4-Diamond
For children ages 6-12 who can fulfill the objectives of the Gold/Level 3 lessons. Students will work on swimming freestyle and backstroke independently for 25 yards, breaststroke technique, and sitting/kneeling dives. Lessons are 25 minutesProgram | Date | |
---|---|---|
Diamond - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Diamond - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
5-Platinum
For children ages 6-12 who can swim a minimum of 25 yards in freestyle and backstroke without stopping, as well as 10 yards breaststroke unassisted. Students will work on swimming freestyle in a strong fashion for 50 yards; swim backstroke, breaststroke and butterfly for 25 yards; somersaults in the water; and kneeling/standing dives. Lessons are 25 minutesProgram | Date | |
---|---|---|
Platinum - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Platinum - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Little & Me
Parent/caregiver participation in the water required. For children ages 6 months to 3 years with a parent or caregiver in the water. This class is about water discovery and adjustment, safety and the basics of swimming, including relaxing on the belly and back and getting the head and face wet. Lessons are 25 minutesProgram | Date | |
---|---|---|
Little & Me - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Little & Me - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons
For swimmers of all ages. Lessons can be tailored based on each individual’s age and goals. Lessons are 15 minutesProgram | Date | |
---|---|---|
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
One-on-One Lessons - **CGPool Spring-5 Sundays 2023 | 4/23/2023 - 6/4/2023 | View Classes | Register Now |
Outdoor Pool Lessons
No classes are available at ths time.
Additional Information
Class Descriptions
Little & Me (6 months – 3 years):
Parent/caregiver participation in the water required. For children ages 6 months to 3 years with a parent or caregiver in the water. This class is about water discovery and adjustment, safety and the basics of swimming, including relaxing on the belly and back and getting the head and face wet. Lessons are 25 minutes
Bronze (Ages 3-5):
Children will be in the water without a parent or caregiver. Students will work on floating, kicking, blowing bubbles, retrieving objects from under the water, and jumping into deep water without assistance. Lessons are 25 minutes,
Silver (Ages 5-12):
For children who are comfortable in the water and floating on their front without assistance. Students will work on floating on their front and back independently, freestyle arms, streamline glides on their front and back, and kicking on their back. Lessons are 25 minutes
Gold (Ages 5-12):
For children who are comfortable under the water, are working on side breathing, and can swim a minimum of five yards independently. Students will work on swimming freestyle and backstroke up to 10 yards in a strong fashion with coordinated side breathing, treading water, streamline glides, and jumping into water where they cannot touch, without assistance. Lessons are 25 minutes
Diamond (Ages 6-12):
For children who can fulfill the objectives of the Gold/Level 3 lessons. Students will work on swimming freestyle and backstroke independently for 25 yards, breaststroke technique, and sitting/kneeling dives. Lessons are 25 minutes
Platinum (Ages 6-12):
For children ages 6-12 who can swim a minimum of 25 yards in freestyle and backstroke without stopping, as well as 10 yards breaststroke unassisted. Students will work on swimming freestyle in a strong fashion for 50 yards; swim backstroke, breaststroke and butterfly for 25 yards; somersaults in the water; and kneeling/standing dives. Lessons are 25 minutes
Safety Measures
Safety Measures
For your health and safety, we are limiting swim lessons to one-on-one and small groups at this time. This allows us to provide you the best experience possible, while still following our state and local guidelines. We will continue to look at adding more diverse swim lessons class opportunities as regulations continue to adjust and update. Additionally, CA swim instructors will wear a protective swim mask for both indoor and outdoor lessons.*
*Subject to change as state and county recommendations are updated.
Make-up, Cancellation and Refund Policy
Makeup classes are held the week following each session in case of a student’s illness or a facility closing. A $10 fee will be assessed if a student cancels three days or less before the start of a group, individual, clinic or prep class. To reschedule a personal swim training session, students must notify the instructor at least 24 hours beforehand.
Online Registration Troubleshooting
Creating a login requires a member number, zip code, date of birth
- Make sure you enter your membership number in the 99999.01 format.
- If you cannot create an account using your information, something is most likely incorrect in our system, i.e. wrong year on the date of birth. Please contact Membership Services at 410-730-1801 and make sure they have your correct date of birth and zip code.
…No Match Has Been Found
If you see the issue of “No match has been found” is an error caused by the wrong information being inputted. This means the membership number input is wrong, or the wrong date of birth or zip code exists in Columbia Association database.
… Relationship
If you see the issue of “Relationship” with a yellow triangle, this is an error due to the primary member number not being used. The primary member is normally the first member on the account, normally the .01 of the membership or the lowest member number.
In Program Registration
IMPORTANT:
- Membership Services is the defaulted site. The number one error from the member in program registration is that they member does not hit “Change” next to the site.
- For Aquatics, please do not use the middle section in your search; see the image below.
Swim Lessons Program
To register, go to the membership login page. Login and go into Program Registration.
Change the Site to “Dickinson Pool” or desired lesson center.
- Change the Session to “Week 2 July 1-July 5” or desired dates for lessons.
- Change the Category to “Aquatics”
- Choose the Course you wish to enroll in and hit search.
- Code Examples:
W2.3-1020: One on One Lesson, Week 2, Instructor 3, 10:20 a.m.
W5.PS1-1130: Preschool Level 1, Week 5, 11:30 a.m.
Sub Members**
Once you have added a child to a class, in the cart, double click on class details, and select the proper sub-member you wish to enroll in the course.
In The Cart:
The member and non-member fees look incorrect online. The pricing is automatically adjusted with the membership once you add it to the cart. This is a system error that we cannot adjust. See right hand side below:
If you still need assistance, please call 410-312-6332 or email Aquatics@ColumbiaAssociation.org.