CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $30 | $56 |
Adult Friday – Sunday | $34 | $64 |
Junior Monday – Thursday | $17 | $21 |
Junior Friday – Sunday | $21 | $23 |
CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $30 | $56 |
Adult Friday – Sunday | $34 | $64 |
Junior Monday – Thursday | $17 | $21 |
Junior Friday – Sunday | $21 | $23 |
Other Memberships, Columbia Cardholders, and Guests
9 Holes | 18 Holes | |
Adult Monday – Thursday | $36 | $70 |
Adult Friday – Sunday | $44 | $75 |
Junior Monday – Thursday | $19 | $21 |
Junior Friday – Sunday | $23 | $27 |
*Junior rates are only available during non-peak hours (all day Monday-Thursday and after 2pm on Fridays, weekends and holidays). Mid-day and twilight rates available on the weekends. Call the pro shop at 410-730-5980.
**Weekend rates include Fridays and the following Holidays: Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Black Friday.
CA Fit& Play Membership
9 Holes | 18 Holes | |
Adult Monday – Thursday | $21 | $26 |
Adult Friday – Sunday | $25 | $32 |
Junior Monday – Thursday | $13 | $19 |
Junior Friday – Sunday | $15 | $21 |
Other Memberships, Columbia Cardholders, and Guests
9 Holes | 18 Holes | |
Adult Monday – Thursday | $23 | $32 |
Adult Friday – Sunday | $28 | $38 |
Junior Monday – Thursday | $13 | $19 |
Junior Friday – Sunday | $15 | $21 |
Non Members
9 Holes | 18 Holes | |
Adult Monday – Thursday | $24 | $33 |
Adult Friday – Sunday | $29 | $41 |
Junior Monday – Thursday | $16 | $23 |
Junior Friday – Sunday | $18 | $27 |
*Junior rates are only available during non-peak hours (all day Monday-Thursday and after 2pm on Fridays, weekends and holidays). Mid-day and twilight rates available on the weekends. Call the pro shop at 410-730-5980.
**Weekend rates include Fridays and the following Holidays: Memorial Day, Independence Day, Labor Day, Thanksgiving Day, .Black Friday
Range Balls
$6 per token drop. One token will get you 30 balls. Buckets sizes are small (30), medium (60) and large (90).
Golf Carts
18 Holes, two people | $21 per person |
9 Holes, two people | $11 per person |
18 Holes, one person | $25 |
9 Holes, person | $15 |
Pull Carts
18 Holes | $11 |
9 Holes | $8 |
Club Rentals
18 Holes | $40 |
9 Holes | $20 |
Ace Card
The Ace Card includes a 2020 MSGA handicap fee, 26 small buckets of balls and a $5 discount on every 18-hole cart or green fees, and $2.50 off nine-hole carts or green fees. Payable March 1 annually.
Golf Members | $185 |
All Others | $200 |
Range Keys
Driving Range 26 | $110 |
Driving Range 30 | $120 |
Driving Range 45 | $170 |
Driving Range 60 | $210 |
Driving Range 75 | $240 |
Driving Range 100 | $300 |
Non-Member USGA Handicap Fees- $35.00