Pricing Information
| I'd like to train | Fit&Play | 1Fit | Other Memberships & Non-Member |
|---|---|---|---|
| About one time per week (5 sessions per month) | $90 | $103.50 | $135 |
| About two times per week (9 sessions per month) | $170 | $196 | $255 |
| Drop In Rate | $30 | $35 | $40 |
| I'd like to train | Fit&Play | 1Fit | Other Memberships & Non-Member |
|---|---|---|---|
| About one time per week (5 sessions per month) | $90 | $103.50 | $135 |
| About two times per week (9 sessions per month) | $170 | $196 | $255 |
| Drop In Rate | $30 | $35 | $40 |
For CA facility holiday hours, visit columbiaassociation.org/holidayhours