Pricing listed is the monthly rates for current CA members who have completed an annual contract. Pricing is subject to change.
CA Fit&Play
Individual | Two Member | Family | |
CA Resident | $80 | $106 | $111 |
Corporate | $80 | $140 | $162 |
Non Resident | $99 | $159 | $181 |
1Fit
Individual | Two Member | Family | |
CA Resident | $62 | $79 | $83 |
Corporate | $62 | $103 | $122 |
Non Resident | $79 | $120 | $139 |
Play
Individual | Two Member | Family | |
CA Resident | $24 | $30 | $36 |
Corporate | $24 | $38 | $43 |
Non Resident | $52 | $66 | $68 |
7Day Golf
Individual | Two Member | Family | |
CA Resident | $285 | $353 | $352 |
Corporate | $285 | $389 | $389 |
Non Resident | $365 | $469 | $469 |
5Day Golf & Play
Individual | Two Member | Family | |
CA Resident | $218 | $314 | $314 |
Corporate | $218 | $344 | $344 |
Non Resident | $243 | $369 | $369 |
Golf Fit & Play
Individual | Two Member | Family | |
CA Resident | $326 | $397 | $397 |
Corporate | $326 | $425 | $425 |
Non Resident | $420 | $519 | $519 |